Evening Series 2014

Best 7 Rounds To Count. Tie Break: None

17.5 Blinky

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 David Hough 100% 698 96 100 98 100 100 100 100 100 0 0 0 0 0
2 Richard Harris 99% 690 98 99 0 99 99 99 99 97 0 0 0 0 0
3 Howard Harrison 95% 664 94 92 95 92 97 96 95 95 0 0 0 0 0
4 Steve Baines 90% 633 86 85 96 93 90 90 90 88 0 0 0 0 0
5 John Palmer 97% 580 0 94 99 0 98 97 96 96 0 0 0 0 0
6 Ashley Hicks 94% 566 0 0 97 94 94 95 94 92 0 0 0 0 0
7 Adrian Sully 94% 563 0 0 93 96 96 93 92 93 0 0 0 0 0
8 Steve Bessent 91% 544 0 87 94 97 88 0 89 89 0 0 0 0 0
9 Steve Sedgwick 89% 532 0 86 92 91 0 89 88 86 0 0 0 0 0
10 Norman Evans 88% 531 87 88 91 89 89 0 0 87 0 0 0 0 0
11 Roy Maiden 90% 452 89 90 0 0 91 92 0 90 0 0 0 0 0
12 Ted Cook 87% 437 85 0 90 88 87 0 87 0 0 0 0 0 0
13 Nigel Shaw 96% 386 97 97 0 0 0 94 0 98 0 0 0 0 0
14 Joe Cheung 96% 383 0 93 0 0 0 98 98 94 0 0 0 0 0
15 Tony Cook 92% 369 92 0 0 87 93 0 97 0 0 0 0 0 0
16 Michael Johnson 99% 297 99 98 100 0 0 0 0 0 0 0 0 0 0
17 Bob Burr 98% 294 100 96 0 98 0 0 0 0 0 0 0 0 0
18 Michael Polson 93% 280 95 95 0 90 0 0 0 0 0 0 0 0 0
19 Scott Russell 92% 277 91 91 0 0 95 0 0 0 0 0 0 0 0
20 Gregg Haynes 90% 270 0 89 0 95 86 0 0 0 0 0 0 0 0
21 Glyn Davis 88% 263 88 83 0 0 92 0 0 0 0 0 0 0 0
22 Martin Watson 93% 186 93 0 0 0 0 0 93 0 0 0 0 0 0
23 Dan Bostock 99% 99 0 0 0 0 0 0 0 99 0 0 0 0 0
=24 Alex Young 91% 91 0 0 0 0 0 91 0 0 0 0 0 0 0
=24 Russell Smith 91% 91 0 0 0 0 0 0 91 0 0 0 0 0 0
=24 Dean Coupland 91% 91 0 0 0 0 0 0 0 91 0 0 0 0 0
27 Alex Bush 90% 90 90 0 0 0 0 0 0 0 0 0 0 0 0
28 Josh Griffin 84% 84 0 84 0 0 0 0 0 0 0 0 0 0 0

13.5

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jordan Norwood 97% 580 93 97 99 0 94 98 99 0 0 0 0 0 0
2 Liam Brooks 100% 400 100 100 100 0 100 0 0 0 0 0 0 0 0
3 Dale Burr 99% 396 99 99 0 0 98 100 0 0 0 0 0 0 0
4 Bob Burr 98% 390 0 0 97 0 0 96 97 100 0 0 0 0 0
5 Michael Bush 98% 293 96 0 0 0 0 0 98 99 0 0 0 0 0
6 James Greener 96% 289 97 96 0 0 96 0 0 0 0 0 0 0 0
7 Ashley Coupland 96% 288 0 0 0 0 0 94 96 98 0 0 0 0 0
8 Michael Johnson 100% 199 0 0 0 0 0 99 100 0 0 0 0 0 0
9 Paul Pinkney 98% 195 98 0 0 0 97 0 0 0 0 0 0 0 0
10 Michael Polson 95% 190 0 0 0 0 93 97 0 0 0 0 0 0 0
11 Dan Chambers 94% 187 0 0 0 0 92 95 0 0 0 0 0 0 0
12 James Baker 99% 99 0 0 0 0 99 0 0 0 0 0 0 0 0
=13 Ben Cosgrove 98% 98 0 98 0 0 0 0 0 0 0 0 0 0 0
=13 Richard Harris 98% 98 0 0 98 0 0 0 0 0 0 0 0 0 0
=15 Chris Ashton 95% 95 95 0 0 0 0 0 0 0 0 0 0 0 0
=15 Nigel Shaw 95% 95 0 0 0 0 95 0 0 0 0 0 0 0 0
17 Jamie Mcdonagh 94% 94 94 0 0 0 0 0 0 0 0 0 0 0 0

Micro

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Jimmy Davis 100% 600 100 100 0 0 100 100 100 100 0 0 0 0 0
2 Michael Lewis 98% 492 0 98 0 0 98 98 99 99 0 0 0 0 0
3 Michael Rutter 98% 392 0 0 0 0 99 99 96 98 0 0 0 0 0
4 Scott Burr 96% 386 0 0 0 0 95 96 98 97 0 0 0 0 0
5 Wayne Davis 98% 293 0 99 0 0 97 0 97 0 0 0 0 0 0
6 Dean Coupland 95% 190 0 0 0 0 0 95 95 0 0 0 0 0 0
7 Robert Cork 97% 97 0 0 0 0 0 97 0 0 0 0 0 0 0
8 Matt Francis 96% 96 0 0 0 0 96 0 0 0 0 0 0 0 0

17.5 Blinky - F1

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 David Hough 100% 698 96 100 98 100 100 100 100 100 0 0 0 0 0
2 Richard Harris 99% 690 98 99 0 99 99 99 99 97 0 0 0 0 0
3 Howard Harrison 96% 671 94 92 97 96 97 95 97 95 0 0 0 0 0
4 John Palmer 97% 580 0 94 99 0 98 97 96 96 0 0 0 0 0
5 Nigel Shaw 97% 388 97 97 0 0 0 96 0 98 0 0 0 0 0
6 Joe Cheung 96% 383 0 93 0 0 0 98 98 94 0 0 0 0 0
7 Michael Johnson 99% 297 99 98 100 0 0 0 0 0 0 0 0 0 0
8 Bob Burr 98% 294 100 96 0 98 0 0 0 0 0 0 0 0 0
9 Michael Polson 96% 287 95 95 0 97 0 0 0 0 0 0 0 0 0
10 Martin Watson 94% 188 93 0 0 0 0 0 95 0 0 0 0 0 0
11 Dan Bostock 99% 99 0 0 0 0 0 0 0 99 0 0 0 0 0
12 Scott Russell 96% 96 0 0 0 0 96 0 0 0 0 0 0 0 0

17.5 Blinky - F2

Pos Name Abil Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13
1 Steve Baines 97% 677 98 95 99 96 95 96 97 96 0 0 0 0 0
2 Adrian Sully 99% 595 0 0 98 100 100 99 98 100 0 0 0 0 0
3 Ashley Hicks 99% 594 0 0 100 98 98 100 99 99 0 0 0 0 0
4 Steve Bessent 96% 577 0 97 96 99 93 0 95 97 0 0 0 0 0
5 Norman Evans 96% 574 97 99 95 94 94 0 0 95 0 0 0 0 0
6 Steve Sedgwick 95% 573 0 96 97 95 0 95 96 94 0 0 0 0 0
7 Roy Maiden 98% 490 98 100 0 0 96 98 0 98 0 0 0 0 0
8 Ted Cook 94% 469 96 0 94 93 92 0 94 0 0 0 0 0 0
9 Tony Cook 98% 391 100 0 0 92 99 0 100 0 0 0 0 0 0
10 Gregg Haynes 95% 286 0 98 0 97 91 0 0 0 0 0 0 0 0
11 Alex Bush 99% 99 99 0 0 0 0 0 0 0 0 0 0 0 0
=12 Glyn Davis 97% 97 0 0 0 0 97 0 0 0 0 0 0 0 0
=12 Alex Young 97% 97 0 0 0 0 0 97 0 0 0 0 0 0 0
14 Josh Griffin 95% 95 0 95 0 0 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com